Signal channels missing the most posts
Public channels with the largest share of their message numbers missing. Telegram numbers posts in order, so each gap is a post that was deleted (or, for a few, a service message). Channels with at least 100 posts.
| # | Channel | Missing | Numbers used |
|---|---|---|---|
| 1 | Sood Giler Layer | โค95% | 66,150 |
| 2 | Altcoin Trading Signals | 95% | 14,849 |
| 3 | BEABRULL HISTORY | โค84% | 8,484 |
| 4 | XAU/USD Signal | Copytrading | 82% | 5,207 |
| 5 | T Forex/Gold Signal's ยฎ๐ฐ | โค79% | 51,906 |
| 6 | Trading with Akash | โค79% | 16,727 |
| 7 | ๐๐๐๐ ๐๐๐๐โข | โค78% | 10,000 |
| 8 | ๐ปMETABEAR FOREXยฎ | โค78% | 7,725 |
| 9 | LIMITLESS FX โพ | โค76% | 38,924 |
| 10 | ๐๐จ๐ฅ๐ ๐๐ข๐ฌ๐ข๐จ๐ง | โค73% | 16,309 |
| 11 | ๐๐นFX_Pips_Predators๐ | โค73% | 22,065 |
| 12 | Forex Time Dilation Theory | โค71% | 548 |
| 13 | Rio Traders - Gold Signals | โค70% | 9,104 |
| 14 | FOREX MANIPULATION (CLUB) | โค69% | 1,666 |
| 15 | ๐๐๐๐๐๐ ๐๐๐ ๐๐๐๐๐๐โข๐ | โค68% | 3,093 |
| 16 | ELLIOTT WAVE ๐ธ๐ฌ | โค63% | 23,253 |
| 17 | Supply and Demand Snipper | โค62% | 2,686 |
| 18 | GOLD4LIFE | โค62% | 3,169 |
| 19 | SMC AnalysisZone ยฎ | โค62% | 17,396 |
| 20 | ๐กFOREX.RR - free group ๐ก | โค61% | 730 |
| 21 | PrimeFX Ltd. | โค58% | 4,319 |
| 22 | TRADE WITH ALEXANDER | โค57% | 4,252 |
| 23 | Easy Forex ๐ OFFICIAL CHANNEL | โค55% | 17,011 |
| 24 | Boby Live Bookmap Order | โค52% | 4,207 |
| 25 | Gold Club House | โค51% | 6,577 |
A high share does not show what was deleted or why: see how to read deleted posts. For the channels we record live (since October 2026), later deletions are kept.