The most-measured signal channels
The channels with the most signals scored at follower prices: the largest samples in the database. More signals make a record harder to explain away by luck, in either direction.
| # | Channel | Signals scored | Period |
|---|---|---|---|
| 1 | Quality Signals Channel | 87,994 | Jan 24–Oct 26 |
| 2 | SureShotFX VIP Signal Paid VIP | 5,234 | Jan 23–Aug 26 |
| 3 | Scalping_300% | 4,712 | Jan 24–Sep 26 |
| 4 | Easy Forex Pips-Trustful VIP Signal Paid VIP | 4,094 | Dec 22–Aug 26 |
| 5 | TFXC VIP Paid VIP | 3,361 | Feb 24–Oct 26 |
| 6 | Lingrid Private Signal Paid VIP | 2,987 | Mar 23–Oct 26 |
| 7 | T Forex LTD Paid VIP | 2,417 | May 24–Oct 26 |
| 8 | 𝗙𝗢𝗥𝗘𝗫 𝗠𝗔𝗥𝗞𝗘𝗧 𝗖𝗢𝗡𝗤𝗨𝗘𝗥 | 2,308 | Jan 24–Oct 26 |
| 9 | Gold-XAUUSD Trading Signals by EasyForexPips Paid VIP | 2,023 | Mar 24–Oct 26 |
| 10 | Willy Gold Usd | 2,021 | Jan 24–Oct 26 |
| 11 | Crypto Signals | 2,010 | Jan 24–Oct 26 |
| 12 | James Gold Master | 1,878 | Jan 24–Oct 26 |
| 13 | 𝐅𝐨𝐫𝐞𝐱 𝐀𝐝𝐯𝐚𝐧𝐜𝐞 🎖 | 1,860 | Jan 24–Oct 26 |
| 14 | France_tradingPRO Paid VIP | 1,851 | Jan 24–Oct 26 |
| 15 | ADK VIP Paid VIP | 1,759 | Feb 25–Sep 26 |
| 16 | Forex Faro VIP 2.0 Paid VIP | 1,734 | Nov 24–Sep 26 |
| 17 | MANTRAS GOLD | 1,632 | Jan 24–Oct 26 |
| 18 | Vincent Gold Trader | 1,595 | Feb 24–Oct 26 |
| 19 | Gold Empire VIP Circle Paid VIP | 1,495 | May 24–Aug 26 |
| 20 | Octa Analytics | 1,471 | Jan 24–Oct 26 |
| 21 | PAUL XYZ | 1,466 | Jan 24–Oct 26 |
| 22 | XAUUSD/GOLD Signals David Paid VIP | 1,373 | Jan 23–Oct 26 |
| 23 | Don't Stop Trading-Prop Firm Paid VIP | 1,344 | Mar 25–Oct 26 |
| 24 | Forex Guru Trading signal | 1,342 | Feb 25–Oct 26 |
| 25 | 𝗔𝗟𝗟 𝗦𝗧𝗔𝗥 𝗙𝗢𝗥𝗘𝗫 | 1,340 | Jan 24–Oct 26 |
Signals scored is how many signals we could enter and close at follower prices; it says nothing about whether the channel made money. That is in each channel's record.